Awards » Results
Thanks to All Who Participated!
This is the first year that we've hosted the SQLServerPedia awards, and we're really pleased with how many people participated in this exciting new tradition. Editors Iain Kick, Kevin Kline, and Jeremiah Peschka reviewed countless posts and chose their favorite ones. You voted on them from November 1 to November 8…and now the results are in!
| Category | Winner | # Posts | # Votes | Results |
|---|---|---|---|---|
| 33 | 2529 | |||
| Book Review | Defensive Database Programming Chapter 01 | 3 | 287 | Results |
| Business Intelligence | Your First OLAP Report | 2 | 202 | Results |
| Indexing and Design | One wide index or multiple narrow indexes? | 2 | 103 | Results |
| Internals | Two Myths About ‘Lock Pages in Memory’ | 4 | 305 | Results |
| Management and Automation | SSIS SharePoint Backup Package | 3 | 574 | Results |
| New to SQLServerPedia | Gethyn Ellis | 6 | 527 | Results |
| Professional Development | 10 Character Traits of Outstanding DBA’s | 5 | 210 | Results |
| Series | Index Black Ops | 4 | 175 | Results |
| Transact-SQL | The most optimal join type | 4 | 146 | Results |
*Contest Rules: Current or former Quest and ISV employees are exempt from the contest. Read the complete contest rules »